Project: Filling the gaps: thermotectonic evolution of the east Tennant region and eastern Pine Creek Orogen

Filename Type Size Date Modified
2786115.pdf PDF Document 266.6 KB Apr 4 2022 3:08 PM
2786115.png PNG Image 515.7 KB Apr 4 2022 3:08 PM
2786118.pdf PDF Document 264.3 KB Apr 4 2022 3:54 PM
2786118.png PNG Image 507.2 KB Apr 4 2022 3:08 PM
2786131.pdf PDF Document 263.7 KB Apr 4 2022 3:54 PM
2786131.png PNG Image 461.3 KB Apr 4 2022 3:08 PM
2799765.pdf PDF Document 471.1 KB Apr 4 2022 3:54 PM
2799765_1.png PNG Image 2.8 MB Apr 4 2022 3:08 PM
2799765_2.png PNG Image 3 MB Apr 4 2022 3:08 PM
2799851.pdf PDF Document 316.7 KB Apr 4 2022 3:54 PM
2799851.png PNG Image 629.1 KB Apr 4 2022 3:08 PM
2911541.pdf PDF Document 301 KB Apr 4 2022 3:54 PM
2911541.png PNG Image 679.5 KB Apr 4 2022 3:08 PM
Supplementary Data ANU11-2020 NAM-P01 GA.pdf PDF Document 271.7 KB Jan 25 2023 5:03 PM